
- United States U20National team
The shape of him
E. Kohler is a defender and a United States U20 international. In 26/27 that meant 27 club appearances and 2,357 minutes. Defenders read the pass before it is played and hold the line, and they also start attacks from the back.
The job
Win the individual duels and protect the space behind, so the team has a base to build from.
Season snapshot 26/27
| Appearances | 27 | |
|---|---|---|
| Minutes played | 2,357 | |
| Tackles per 90 | 1.1 | |
| Interceptions per 90 | 0.8 | |
| Blocks per 90 | 1.1 | |
| Pass accuracy | — | |
| Passes per 90 | 56.7 | |
| Duels won | 62% |
Playing style
Percentile against defenders we track, 26/27
Stat comparison
vs defenders we track (188), 26/27
| Stat | Bar | Kohler | Avg |
|---|---|---|---|
| Tackles per 90 | 1.1 | 1.6 | |
| Interceptions per 90 | 0.8 | 1.1 | |
| Blocks per 90 | 1.1 | 0.5 | |
| Duels won | 62% | 56% |
Career journey
2024 – 2025Werder Bremen II
2025 – 2026United States U20
2025 – 2026Verl
2026 – 2027New England Revolution
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2026 – 2027 | New England Revolution | 26 | 0 |
| 2025 – 2026 | Verl | 7 | 0 |
| 2025 – 2026 | United States U20 | 4 | 0 |
| 2024 – 2025 | Werder Bremen II | 23 | 1 |
| 2023 – 2024 | Werder Bremen U19 | 17 | 0 |
| 2022 – 2023 | The Town | 11 | 0 |
Quick facts
- Full name
- Ethan Kohler
- Place of birth
- USA
- Nationality
United States U20- Height
- 1.83 m
- Position
- Defender
Strengths
- Blocking
- Duels
CF card
i
Our rating from 26/27's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
74DEF

Kohler
- 57
- SHO
- 66
- PAS
- 69
- DRI
- 76
- DEF
- 75
- PHY
Similar players
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 2 Nov 2026 | H | L1–2 | 93' | |||
| 28 Oct 2026 | H | W3–2 | 90' | |||
| 24 Oct 2026 | A | W2–1 | 44' | |||
| 17 Oct 2026 | H | W1–0 | 90' | |||
| 14 Oct 2026 | A | W3–2 | 90' |
View all matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 10 Oct 2026 | H | L0–3 | 90' |
More on E. Kohler
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | New England Revolution | All competitions | 27 | 2,357 | 0 | 0 |
| 25/26 | Verl | All competitions | 7 | 107 | 0 | 0 |
| 24/25 | Werder Bremen II | All competitions | 23 | 1,796 | 1 | 0 |
| 23/24 | Werder Bremen U19 | All competitions | 17 | 1,467 | 0 | 0 |
| 22/23 | The Town | All competitions | 11 | 726 | 0 | 0 |
Added Updated