club
Club
OFC Nations Cup
OFC U19 Championship
| Season | Club | Apps | G | A | xG | xA |
|---|---|---|---|---|---|---|
| 25/26All competitions | Portland Timbers | 46 | 0 | 0 | — | — |
| 24/25All competitions | New Zealand U23 | 3 | 0 | 0 | — | — |
| 23/24All competitions | Wellington Phoenix | 31 | 1 | 0 | — | — |
| 22/23All competitions | Wellington Phoenix | 10 | 0 | 0 | — | — |
| 21/22All competitions | Wellington Phoenix | 18 | 0 | 0 | — | — |
Defending at a World Cup is a tightrope — one mistake ends a campaign. The profile below is the positional read; the moments that define it come in the knockouts.
F. Surman.New Zealand · Defender.The full dossier — season numbers, takes and tape — lands closer to kickoff.