club
Club
Super Cup
DFB Pokal
Bundesliga
Serie A
Eredivisie
Coppa Italia
UEFA Champions League
| Season | Club | Apps | G | A | xG | xA |
|---|---|---|---|---|---|---|
| 25/26All competitions | PSV Eindhoven | 42 | 10 | 14 | — | — |
| 24/25All competitions | PSV Eindhoven | 35 | 13 | 9 | — | — |
| 23/24All competitions | HNK Hajduk Split | 8 | 1 | 0 | — | — |
| 22/23All competitions | Tottenham | 44 | 1 | 12 | — | — |
| 21/22All competitions | Inter | 48 | 10 | 9 | — | — |
A forward is measured in one currency — goals, and the threat of them. The profile below is the positional read; the specifics get filled in as the tournament writes them.
I. Perišić.Croatia · Forward.The full dossier — season numbers, takes and tape — lands closer to kickoff.