international
International
Concacaf Nations League
| Season | Club | Apps | G | A | xG | xA |
|---|---|---|---|---|---|---|
| 25/26All competitions | U.N.A.M. - Pumas | 28 | 5 | 4 | — | — |
| 24/25All competitions | U.N.A.M. - Pumas | 33 | 5 | 2 | — | — |
| 23/24All competitions | Standard Liège II | 13 | 1 | 0 | — | — |
| 22/23All competitions | U.N.A.M. - Pumas | 25 | 2 | 1 | — | — |
| 21/22All competitions | U.N.A.M. - Pumas | 10 | 3 | 0 | — | — |
A forward is measured in one currency — goals, and the threat of them. The profile below is the positional read; the specifics get filled in as the tournament writes them.
J. Ruvalcaba.Mexico · Forward.The full dossier — season numbers, takes and tape — lands closer to kickoff.