club
Club
Emirates Cup
MLS All-Star
UEFA Super Cup
Community Shield
UEFA Champions League
FIFA Intercontinental Cup
| Season | Club | Apps | G | A | xG | xA |
|---|---|---|---|---|---|---|
| 25/26All competitions | Arsenal | 24 | 7 | 5 | — | — |
| 24/25All competitions | Arsenal | 44 | 19 | 5 | — | — |
| 23/24All competitions | Arsenal | 52 | 15 | 7 | — | — |
| 22/23All competitions | Chelsea | 47 | 9 | 1 | — | — |
| 21/22All competitions | Chelsea | 47 | 14 | 4 | — | — |
A forward is measured in one currency — goals, and the threat of them. The profile below is the positional read; the specifics get filled in as the tournament writes them.
K. Havertz.Germany · Forward.The full dossier — season numbers, takes and tape — lands closer to kickoff.