club
Club
Super Cup
Arab Club Champions Cup
| Season | Club | Apps | G | A | xG | xA |
|---|---|---|---|---|---|---|
| 25/26All competitions | Al-Ettifaq | 32 | 13 | 6 | — | — |
| 24/25All competitions | Al-Hilal Saudi FC | 25 | 1 | 0 | — | — |
| 23/24All competitions | Al-Nassr | 15 | 0 | 0 | — | — |
| 22/23All competitions | Al-Fateh | 16 | 3 | 2 | — | — |
| 21/22All competitions | Al-Nassr | 34 | 5 | 3 | — | — |
A forward is measured in one currency — goals, and the threat of them. The profile below is the positional read; the specifics get filled in as the tournament writes them.
Khalid Al Ghannam.Saudi Arabia · Forward.The full dossier — season numbers, takes and tape — lands closer to kickoff.