
- 27Caps
- 3International goals
- 27AgeBorn 2 Feb 1999
- Real SociedadClub
- Copa del ReyLeague
- SpainNational team
The shape of him
Martín Zubimendi is a 27-year-old midfielder at Real Sociedad and a Spain international. In 25/26 that meant 58 club appearances and 4,478 minutes. Midfield is where games are controlled: setting the tempo, winning the ball back, and finding the pass that breaks a line.
The job
Link defence to attack, keep the ball moving, and screen the back line when possession is lost.
Season snapshot 25/26
| Appearances | 58 | |
|---|---|---|
| Minutes played | 4,478 | |
| Goals | 6 | |
| Assists | 3 | |
| Key passes per 90 | 0.8 | |
| Pass accuracy | — | |
| Tackles per 90 | 1.8 | |
| Duels won | 55% |
Playing style
Percentile against midfielders we track, 25/26
Stat comparison
vs midfielders we track (493), 25/26
| Stat | Bar | Zubimendi | Avg |
|---|---|---|---|
| Key passes per 90 | 0.8 | 1.2 | |
| Tackles per 90 | 1.8 | 1.6 | |
| Dribbles per 90 | 0.2 | 0.9 | |
| Duels won | 55% | 49% |
Honours 8
- 2Copa del Rey
- 2Emirates Cup
- 2UEFA Nations League
- 2UEFA European Championship
Quick facts
- Full name
- Martín Zubimendi Ibáñez
- Date of birth
- 2 Feb 1999 (27)
- Place of birth
- San Sebastián, Spain
- Nationality
Spain- Height
- 1.81 m
- Position
- Midfielder
- Current club
- RSReal Sociedad
Strengths
- Tempo control
CF card
i
Our rating from 25/26's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
76MID
RS

Zubimendi
- 69
- SHO
- 76
- PAS
- 62
- DRI
- 80
- DEF
- 76
- PHY
Similar players
From the file room
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 18 Oct 2026 | A | W1–0 | 0' | |||
| 10 Oct 2026 | H | W2–1 | 0' | |||
| 6 Oct 2026 | A | W2–1 | 19' | |||
| 3 Oct 2026 | H | W3–1 | 13' | |||
| 29 Sep 2026 | H | W4–1 | 72' |
More on Martín Zubimendi
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Arsenal | All competitions | 8 | 211 | 0 | 1 |
| 25/26 | Arsenal | All competitions | 58 | 4,478 | 6 | 3 |
| 24/25 | Real Sociedad | All competitions | 48 | 3,865 | 2 | 1 |
| 23/24 | Real Sociedad | All competitions | 46 | 3,782 | 4 | 1 |
| 22/23 | Real Sociedad | All competitions | 44 | 3,744 | 1 | 4 |
| 21/22 | Real Sociedad | All competitions | 40 | 2,773 | 2 | 1 |
Added


