
- United States U20National team
The shape of him
N. Cobb is a defender and a United States U20 international. In 25/26 that meant 20 club appearances and 1,074 minutes. Defenders read the pass before it is played and hold the line, and they also start attacks from the back.
The job
Win the individual duels and protect the space behind, so the team has a base to build from.
Season snapshot 25/26
| Appearances | 20 | |
|---|---|---|
| Minutes played | 1,074 | |
| Tackles per 90 | 1.6 | |
| Interceptions per 90 | 1.0 | |
| Blocks per 90 | 0.8 | |
| Pass accuracy | 88% | |
| Passes per 90 | 50.0 | |
| Duels won | 53% |
Playing style
Percentile against defenders we track, 25/26
Stat comparison
vs defenders we track (594), 25/26
| Stat | Bar | Cobb | Avg |
|---|---|---|---|
| Tackles per 90 | 1.6 | 1.5 | |
| Interceptions per 90 | 1.0 | 1.0 | |
| Blocks per 90 | 0.8 | 0.5 | |
| Pass accuracy | 88% | 89% | |
| Duels won | 53% | 56% |
Quick facts
- Full name
- Noah Cobb
- Place of birth
- USA
- Nationality
United States U20- Height
- 1.85 m
- Position
- Defender
Strengths
- Blocking
CF card
i
Our rating from 25/26's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
71DEF

Cobb
- 68
- SHO
- 66
- PAS
- 70
- DRI
- 84
- DEF
- 69
- PHY
Similar players
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 1 Nov 2026 | H | L2–4 | 28' | |||
| 29 Oct 2026 | A | D2–2 | 11' | |||
| 25 Oct 2026 | H | W1–0 | 87' | |||
| 18 Oct 2026 | A | D0–0 | 44' | |||
| 15 Oct 2026 | H | D2–2 | 0' |
View all matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 11 Oct 2026 | H | D1–1 | 0' |
More on N. Cobb
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Colorado Rapids | All competitions | 16 | 586 | 0 | 0 |
| 25/26 | Atlanta United FC | All competitions | 13 | 444 | 0 | 0 |
| 24/25 | Atlanta United FC | All competitions | 23 | 1,492 | 0 | 0 |
| 23/24 | Atlanta United FC | All competitions | 26 | 390 | 0 | 0 |
| 22/23 | Atlanta United II | All competitions | 26 | 2,043 | 0 | 0 |
Added Updated