club
Club
Bundesliga
Cup
FA Cup
Super Cup
League Cup
Premier League
UEFA Super Cup
UEFA Champions League
Arab Club Champions Cup
CAF Africa Cup of Nations
FIFA Intercontinental Cup
Premier League Asia Trophy
| Season | Club | Apps | G | A | xG | xA |
|---|---|---|---|---|---|---|
| 25/26All competitions | Al-Nassr | 58 | 18 | 14 | — | — |
| 24/25All competitions | Al-Nassr | 72 | 25 | 18 | — | — |
| 23/24All competitions | Al-Nassr | 74 | 23 | 14 | — | — |
| 22/23All competitions | Bayern München | 38 | 11 | 6 | — | — |
| 21/22All competitions | Liverpool | 51 | 23 | 2 | — | — |
A forward is measured in one currency — goals, and the threat of them. The profile below is the positional read; the specifics get filled in as the tournament writes them.
S. Mané.Senegal · Forward.The full dossier — season numbers, takes and tape — lands closer to kickoff.