international
International
FIFA World Cup
| Season | Club | Apps | G | A | xG | xA |
|---|---|---|---|---|---|---|
| 25/26All competitions | Atletico Madrid | 39 | 4 | 2 | — | — |
| 24/25All competitions | Botafogo | 26 | 3 | 2 | — | — |
| 23/24All competitions | Atlanta United FC | 35 | 13 | 16 | — | — |
| 22/23All competitions | Atlanta United FC | 31 | 7 | 6 | — | — |
| 21/22All competitions | Velez Sarsfield | 38 | 9 | 6 | — | — |
A forward is measured in one currency — goals, and the threat of them. The profile below is the positional read; the specifics get filled in as the tournament writes them.
T. Almada.Argentina · Forward.The full dossier — season numbers, takes and tape — lands closer to kickoff.