
- EnglandNational team
The shape of him
Trent Alexander-Arnold is a defender and a England international. In 25/26 that meant 35 club appearances and 2,188 minutes. Defenders read the pass before it is played and hold the line, and they also start attacks from the back.
The job
Win the individual duels and protect the space behind, so the team has a base to build from.
Season snapshot 25/26
| Appearances | 35 | |
|---|---|---|
| Minutes played | 2,188 | |
| Tackles per 90 | 1.6 | |
| Interceptions per 90 | 1.0 | |
| Blocks per 90 | 0.2 | |
| Pass accuracy | — | |
| Passes per 90 | 56.4 | |
| Duels won | 47% |
Playing style
Percentile against defenders we track, 25/26
Stat comparison
vs defenders we track (681), 25/26
| Stat | Bar | Alexander-Arnold | Avg |
|---|---|---|---|
| Tackles per 90 | 1.6 | 1.5 | |
| Interceptions per 90 | 1.0 | 1.0 | |
| Blocks per 90 | 0.2 | 0.5 | |
| Duels won | 47% | 56% |
Quick facts
- Full name
- Trent John Alexander-Arnold
- Place of birth
- England
- Nationality
England- Height
- 1.75 m
- Position
- Defender
Strengths
- Chance creation
CF card
i
Our rating from 25/26's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
75DEF

Alexander-Arnold
- 57
- SHO
- 90
- PAS
- 61
- DRI
- 78
- DEF
- 61
- PHY
Similar players
From the file room
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 7 Nov 2026 | A | W3–0 | 0' | |||
| 4 Nov 2026 | A | W3–2 | 0' | |||
| 1 Nov 2026 | A | W3–0 | 90' | |||
| 25 Oct 2026 | A | W2–1 | 0' | |||
| 21 Oct 2026 | H | W4–1 | 0' |
View all matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 18 Oct 2026 | H | W4–1 | 0' | |||
| 14 Oct 2026 | A | W4–3 | 0' | |||
| 10 Oct 2026 | H | W1–0 | 52' | |||
| 6 Oct 2026 | H | W3–0 | 90' | |||
| 3 Oct 2026 | A | W7–0 | 0' | |||
| 29 Sep 2026 | A | W2–0 | 90' |
More on Trent Alexander-Arnold
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Real Madrid | All competitions | 5 | 292 | 0 | 1 |
| 25/26 | Real Madrid | All competitions | 35 | 2,188 | 0 | 6 |
| 24/25 | Liverpool | All competitions | 44 | 3,090 | 4 | 7 |
| 23/24 | Liverpool | All competitions | 42 | 2,888 | 3 | 9 |
| 22/23 | Liverpool | All competitions | 50 | 3,853 | 3 | 10 |
Added


