club
Club
Kirin Cup
Süper Lig
Cup
Super Cup
Coppa Italia
J-League Cup
AFC Asian Cup
EAFF E-1 Football Championship
| Season | Club | Apps | G | A | xG | xA |
|---|---|---|---|---|---|---|
| 25/26All competitions | FC Tokyo | 31 | 0 | 2 | — | — |
| 24/25All competitions | FC Tokyo | 25 | 2 | 1 | — | — |
| 23/24All competitions | FC Tokyo | 35 | 0 | 2 | — | — |
| 22/23All competitions | FC Tokyo | 28 | 0 | 0 | — | — |
| 21/22All competitions | FC Tokyo | 10 | 0 | 0 | — | — |
Defending at a World Cup is a tightrope — one mistake ends a campaign. The profile below is the positional read; the moments that define it come in the knockouts.
Y. Nagatomo.Japan · Defender.The full dossier — season numbers, takes and tape — lands closer to kickoff.