
Kalmar FF
Allsvenskan
- 13thAllsvenskan position26 pts · 28 played
- 2W 2D 9LAllsvenskan record
Tournament snapshot — Allsvenskan
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 11 | 28 | 9 | 8 | 11 | -5 | 35 | |
| 12 | 28 | 6 | 10 | 12 | -13 | 28 | |
| 13 | 28 | 7 | 5 | 16 | -18 | 26 | |
| 14 | 28 | 5 | 5 | 18 | -25 | 20 | |
| 15 | 28 | 4 | 8 | 16 | -27 | 20 | |
| 16 | 28 | 5 | 5 | 18 | -32 | 20 |
Team card

Kalmar FF
- 13thAllsvenskan position
- 2W 2D 9LAllsvenskan record
Similar teams
View all →Season so far
- Allsvenskan: 2W 2D 9L from 13
- Currently 13th in Allsvenskan on 26 pts
- Form: W D L L W
- Next: Orgryte IS, 23 Nov 2026
Recent results
View all →// the campaign
Kalmar FF in Allsvenskan
Fixtures & results
Added