
Remo Stars
Nigeria Premier Football League
- 17thNigeria Premier Football League position47 pts · 38 played
Tournament snapshot — Nigeria Premier Football League
View full standings →| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 15 | 38 | 13 | 10 | 15 | -5 | 49 | |
| 16 | 38 | 13 | 9 | 16 | +1 | 48 | |
| 17 | 38 | 14 | 5 | 19 | -5 | 47 | |
| 18 | 38 | 13 | 8 | 17 | -16 | 47 | |
| 19 | 38 | 11 | 10 | 17 | -5 | 43 | |
| 20 | 38 | 9 | 13 | 16 | -12 | 40 |
Team card

Remo Stars
- 17thNigeria Premier Football League position
Season so far
- Currently 17th in Nigeria Premier Football League on 47 pts
- Form: D W L W L
- Relegation
Remo Stars's dossier is empty. Add modules in the admin.
Added