
Nigeria Premier Football League
Live scores, table & news.
2026/27
Match centre
All matches ›No matches in the synced window yet — the strip fills from the fixtures feed as the season's calendar lands.
Table
Full table ›| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 19 | 11 | 8 | +20 | 68 | |
| 2 | 38 | 19 | 10 | 9 | +13 | 67 | |
| 3 | 38 | 18 | 6 | 14 | +1 | 60 | |
| 4 | 38 | 16 | 10 | 12 | +4 | 58 | |
| 5 | 38 | 16 | 8 | 14 | +3 | 56 | |
| 6 | 38 | 16 | 7 | 15 | -3 | 55 | |
| 7 | 37 | 13 | 14 | 10 | +5 | 53 | |
| 8 | 38 | 13 | 13 | 12 | +4 | 52 | |
| 9 | 37 | 14 | 10 | 13 | -2 | 52 | |
| 10 | 38 | 15 | 6 | 17 | -2 | 51 | |
| 11 | 38 | 15 | 5 | 18 | -1 | 50 | |
| 12 | 38 | 13 | 11 | 14 | -1 | 50 | |
| 13 | 38 | 13 | 10 | 15 | +2 | 49 | |
| 14 | 38 | 13 | 10 | 15 | -1 | 49 | |
| 15 | 38 | 13 | 10 | 15 | -5 | 49 | |
| 16 | 38 | 13 | 9 | 16 | +1 | 48 | |
| 17 | 38 | 14 | 5 | 19 | -5 | 47 | |
| 18 | 38 | 13 | 8 | 17 | -16 | 47 | |
| 19 | 38 | 11 | 10 | 17 | -5 | 43 | |
| 20 | 38 | 9 | 13 | 16 | -12 | 40 |
Champions LeagueEuropa LeagueConference League Qual.Relegation Play-offRelegationSynced 22 Nov, 12:01
Next matchday
No matches in the next few weeks — the next matchday appears here as soon as it's scheduled.
Latest news
View all news ›No stories about this league or its clubs yet — the latest news appears here as it's published.
Top scorers
View all ›The scoring chart fills once goals are scored this season (top-scorers sync).
Season pulse
The season's numbers land with the first results of the campaign.
Clubs
View all clubs ›Player stats
View all stats ›Assists, clean sheets and the rest fill in as the season's matches are played.
Team of the week
Picked from player ratings once a matchweek is complete.
Videos
View all videos ›
LAMINE YAMAL… HOW DID HE SCORE THAT?! 🤯🔥YouTube03 NOV 2026
Zidane’s Journey to Greatness ⚽ From Marseille to JuventusYouTube01 NOV 2026
GOODBYE, MESSI 🐐💔 His Final Argentina Game | Argentina 3-0 BeninYouTube07 OCT 2026History & records
History
FoundedNigerian Premier LeagueNigerian top flight.1972


