
Barau FC
Nigeria Premier Football League
- 8thNigeria Premier Football League position52 pts · 38 played
Tournament snapshot — Nigeria Premier Football League
View full standings →| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 6 | 38 | 16 | 7 | 15 | -3 | 55 | |
| 7 | 37 | 13 | 14 | 10 | +5 | 53 | |
| 8 | 38 | 13 | 13 | 12 | +4 | 52 | |
| 9 | 37 | 14 | 10 | 13 | -2 | 52 | |
| 10 | 38 | 15 | 6 | 17 | -2 | 51 | |
| 11 | 38 | 15 | 5 | 18 | -1 | 50 |
Team card

Barau FC
- 8thNigeria Premier Football League position
Season so far
- Currently 8th in Nigeria Premier Football League on 52 pts
- Form: W L W L W
Barau FC's dossier is empty. Add modules in the admin.
Added