
Kano Pillars
Nigeria Premier Football League
- 10thNigeria Premier Football League position51 pts · 38 played
Tournament snapshot — Nigeria Premier Football League
View full standings →| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 8 | 38 | 13 | 13 | 12 | +4 | 52 | |
| 9 | 37 | 14 | 10 | 13 | -2 | 52 | |
| 10 | 38 | 15 | 6 | 17 | -2 | 51 | |
| 11 | 38 | 15 | 5 | 18 | -1 | 50 | |
| 12 | 38 | 13 | 11 | 14 | -1 | 50 | |
| 13 | 38 | 13 | 10 | 15 | +2 | 49 |
Team card

Kano Pillars
- 10thNigeria Premier Football League position
Season so far
- Currently 10th in Nigeria Premier Football League on 51 pts
- Form: L W L W L
Kano Pillars's dossier is empty. Add modules in the admin.
Added