
Katsina United
Nigeria Premier Football League
- 9thNigeria Premier Football League position52 pts · 37 played
Tournament snapshot — Nigeria Premier Football League
View full standings →| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | 37 | 13 | 14 | 10 | +5 | 53 | |
| 8 | 38 | 13 | 13 | 12 | +4 | 52 | |
| 9 | 37 | 14 | 10 | 13 | -2 | 52 | |
| 10 | 38 | 15 | 6 | 17 | -2 | 51 | |
| 11 | 38 | 15 | 5 | 18 | -1 | 50 | |
| 12 | 38 | 13 | 11 | 14 | -1 | 50 |
Team card

Katsina United
- 9thNigeria Premier Football League position
Season so far
- Currently 9th in Nigeria Premier Football League on 52 pts
- Form: L W L W L
Katsina United's dossier is empty. Add modules in the admin.
Added