
Rivers United
Nigeria Premier Football League
- 2ndNigeria Premier Football League position67 pts · 38 played
Tournament snapshot — Nigeria Premier Football League
View full standings →| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 19 | 11 | 8 | +20 | 68 | |
| 2 | 38 | 19 | 10 | 9 | +13 | 67 | |
| 3 | 38 | 18 | 6 | 14 | +1 | 60 | |
| 4 | 38 | 16 | 10 | 12 | +4 | 58 | |
| 5 | 38 | 16 | 8 | 14 | +3 | 56 | |
| 6 | 38 | 16 | 7 | 15 | -3 | 55 |
Team card

Rivers United
- 2ndNigeria Premier Football League position
Season so far
- Currently 2nd in Nigeria Premier Football League on 67 pts
- Form: W W W L W
- Champions League
Recent results
View all →Rivers United's dossier is empty. Add modules in the admin.
Added