
Ikorodu City
Nigeria Premier Football League
- 4thNigeria Premier Football League position58 pts · 38 played
Tournament snapshot — Nigeria Premier Football League
View full standings →| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 38 | 19 | 10 | 9 | +13 | 67 | |
| 3 | 38 | 18 | 6 | 14 | +1 | 60 | |
| 4 | 38 | 16 | 10 | 12 | +4 | 58 | |
| 5 | 38 | 16 | 8 | 14 | +3 | 56 | |
| 6 | 38 | 16 | 7 | 15 | -3 | 55 | |
| 7 | 37 | 13 | 14 | 10 | +5 | 53 |
Team card

Ikorodu City
- 4thNigeria Premier Football League position
Season so far
- Currently 4th in Nigeria Premier Football League on 58 pts
- Form: L L W L W
Ikorodu City's dossier is empty. Add modules in the admin.
Added