league
Match info
- Competition
- Primera División
- Stage
- league
Primera División table
Primera: Tabla Anual
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 13 | 10 | 3 | +13 | 49 | |
| 2 | 25 | 14 | 5 | 6 | +16 | 47 | |
| 3 | 26 | 13 | 7 | 6 | +14 | 46 | |
| 4 | 25 | 13 | 5 | 7 | +13 | 44 | |
| 5 | 26 | 12 | 6 | 8 | +3 | 42 | |
| 5 | 7 | 2 | 2 | 3 | -3 | 8 | |
| 5 | 4 | 2 | 1 | 1 | +2 | 7 | |
| 7 | 63 | 26 | 13 | 24 | 0 | 91 | |
| 8 | 7 | 0 | 4 | 3 | -4 | 4 | |
| 11 | 26 | 8 | 6 | 12 | -6 | 30 | |
| 11 | 15 | 4 | 6 | 5 | -4 | 18 | |
| 14 | 15 | 4 | 3 | 8 | -5 | 15 | |
| 14 | 4 | 0 | 2 | 2 | -2 | 2 | |
| 15 | 26 | 4 | 12 | 10 | -10 | 24 | |
| 15 | 63 | 14 | 25 | 24 | -10 | 67 |
Related matches
Get live alerts
Never miss a moment. Goals, line-ups, red cards and full-time — pushed to your phone the second they happen.




