Possession
46%54%
league
Confirmed selections
Starting XI
Bench
Coach · U. Kristiansson
Starting XI
Bench
Coach · Björn Hamberg
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 3 | 3 | +21 | 45 | |
| 2 | 20 | 11 | 4 | 5 | +26 | 37 | |
| 3 | 19 | 11 | 2 | 6 | +24 | 35 | |
| 4 | 20 | 8 | 8 | 4 | +4 | 32 | |
| 5 | 20 | 8 | 7 | 5 | +7 | 31 | |
| 10 | 20 | 7 | 6 | 7 | -3 | 27 |
17 events
Never miss a moment. Goals, line-ups, red cards and full-time — pushed to your phone the second they happen.