
- 26AgeBorn 27 Apr 2000
- União SantarémClubSince 2022
- Liga 3League
- HaitiNational team
The shape of him
Josué Duverger is a 26-year-old goalkeeper at União Santarém and a Haiti international. In 23/24 that meant 23 club appearances and 2,054 minutes. A goalkeeper is judged in the moments that decide games: the save at 1–0, the claim under pressure, the first pass that starts an attack.
The job
Command the box, organise the line in front, and keep the side in the game when it is under the most pressure.
Season snapshot 23/24
| Appearances | 23 | |
|---|---|---|
| Minutes played | 2,054 | |
| Saves per 90 | 0.0 | |
| Goals conceded per 90 | 0.00 | |
| Pass accuracy | — | |
| Passes per 90 | 0.0 | |
| Average match rating | — |
Playing style
Percentile against goalkeepers we track, 23/24
Stat comparison
vs goalkeepers we track (176), 23/24
| Stat | Bar | Duverger | Avg |
|---|---|---|---|
| Saves per 90 | 0.0 | 1.8 | |
| Goals conceded per 90 · lower is better | 0.00 | 0.78 | |
| Passes per 90 | 0.0 | 18.6 |
Career journey
2022 – 2023União Santarém
2022 – 2023Haiti
2023 – 2024União Santarém
2026 – 2027Haiti
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2026 – 2027 | Haiti | 1 | 0 |
| 2023 – 2024 | União Santarém | 23 | 0 |
| 2022 – 2023 | Haiti | 3 | 0 |
| 2022 – 2023 | União Santarém | 7 | 0 |
| 2021 – 2022 | Haiti | 1 | 0 |
| 2020 – 2022 | Vitoria Setubal | 2 | 0 |
| 2018 – 2019 | Haiti U20 | 4 | 0 |
| 2017 – 2019 | Haiti | 2 | 0 |
| 2017 – 2018 | Haiti U20 | 1 | 0 |
Quick facts
- Full name
- Josué Duverger
- Date of birth
- 27 Apr 2000 (26)
- Place of birth
- Montréal, Canada
- Nationality
Haiti- Height
- 1.87 m
- Position
- Goalkeeper
- Current club
- USUnião Santarém
- Joined
- 1 Jul 2022
Strengths
- Keeps it tight
CF card
i
Our rating from 23/24's club stats, against the other goalkeepers we track. Not an EA SPORTS FC rating.
72GK
US

Duverger
Similar players
Latest on Haiti
More on Josué Duverger
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Haiti | All competitions | 1 | 35 | 0 | 0 |
| 23/24 | União Santarém | All competitions | 23 | 2,054 | 0 | 0 |
| 22/23 | União Santarém | All competitions | 7 | 630 | 0 | 0 |
Added





