
- 25AgeBorn 22 Jun 2001
- PalmeirasClub
- CONMEBOL LibertadoresLeague
- ParaguayNational team
The shape of him
Maurício is a 25-year-old midfielder at Palmeiras and a Paraguay international. In 26/27 that meant 52 club appearances and 2,892 minutes. Midfield is where games are controlled: setting the tempo, winning the ball back, and finding the pass that breaks a line.
The job
Link defence to attack, keep the ball moving, and screen the back line when possession is lost.
Season snapshot 26/27
| Appearances | 52 | |
|---|---|---|
| Minutes played | 2,892 | |
| Goals | 12 | |
| Assists | 2 | |
| Key passes per 90 | 1.1 | |
| Pass accuracy | — | |
| Tackles per 90 | 1.1 | |
| Duels won | 53% |
Playing style
Percentile against midfielders we track, 26/27
Stat comparison
vs midfielders we track (156), 26/27
| Stat | Bar | Maurício | Avg |
|---|---|---|---|
| Key passes per 90 | 1.1 | 1.4 | |
| Tackles per 90 | 1.1 | 1.6 | |
| Dribbles per 90 | 0.4 | 0.9 | |
| Duels won | 53% | 50% |
Honours 4
- 2Mineiro 1
- 2Copa do Brasil
Quick facts
- Full name
- Maurício Magalhães Prado
- Date of birth
- 22 Jun 2001 (25)
- Place of birth
- São Paulo, Brazil
- Nationality
Paraguay- Height
- 1.74 m
- Position
- Midfielder
- Current club
Palmeiras
Strengths
- Goal threat
CF card
i
Our rating from 26/27's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
68MID


Maurício
- 86
- SHO
- 68
- PAS
- 75
- DRI
- 63
- DEF
- 67
- PHY
Similar players
From the file room
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 17 Oct 2026 | A | W2–0 | 46' | |||
| 15 Oct 2026 | A | W2–1 | 16' | |||
| 11 Oct 2026 | H | W4–1 | 20' | |||
| 9 Oct 2026 | H | W1–0 | 0' |
More on Maurício
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Palmeiras | All competitions | 44 | 2,686 | 11 | 2 |
| 25/26 | Palmeiras | All competitions | 47 | 2,884 | 10 | 11 |
| 24/25 | Palmeiras | All competitions | 33 | 2,131 | 7 | 5 |
| 23/24 | Internacional | All competitions | 61 | 4,094 | 13 | 12 |
| 22/23 | Internacional | All competitions | 55 | 2,816 | 9 | 5 |
Added





