
AIK Stockholm
Allsvenskan
- 8thAllsvenskan position41 pts · 28 played
- 5W 4D 4LAllsvenskan record
Tournament snapshot — Allsvenskan
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 6 | 28 | 13 | 6 | 9 | +2 | 45 | |
| 7 | 28 | 12 | 5 | 11 | +6 | 41 | |
| 8 | 28 | 11 | 8 | 9 | -3 | 41 | |
| 9 | 28 | 11 | 7 | 10 | +8 | 40 | |
| 10 | 28 | 10 | 9 | 9 | -10 | 39 | |
| 11 | 28 | 9 | 8 | 11 | -5 | 35 |
Team card

AIK Stockholm
- 8thAllsvenskan position
- 5W 4D 4LAllsvenskan record
Season so far
- Allsvenskan: 5W 4D 4L from 13
- Currently 8th in Allsvenskan on 41 pts
- Form: W L D W D
- Next: Degerfors IF, 21 Nov 2026
Recent results
View all →// the campaign
AIK Stockholm in Allsvenskan
Fixtures & results
Added