
- 0Caps
- 0International goals
- EnglandNational team
The shape of him
Jason Steele is a goalkeeper and a England international. In 23/24 that meant 46 club appearances and 2,206 minutes. A goalkeeper is judged on the moments that decide games, such as a save at 1-0 or a cross claimed under pressure. The first pass out often starts an attack.
The job
Command the box and organise the line in front. When the side is under the most pressure, keep it in the game.
Season snapshot 23/24
| Appearances | 46 | |
|---|---|---|
| Minutes played | 2,206 | |
| Saves per 90 | 2.1 | |
| Goals conceded per 90 | 1.75 | |
| Pass accuracy | — | |
| Passes per 90 | 30.8 | |
| Average match rating | 6.65 |
Playing style
Percentile against goalkeepers we track, 23/24
Stat comparison
vs goalkeepers we track (278), 23/24
| Stat | Bar | Steele | Avg |
|---|---|---|---|
| Saves per 90 | 2.1 | 1.6 | |
| Goals conceded per 90 · lower is better | 1.75 | 0.67 | |
| Passes per 90 | 30.8 | 15.8 | |
| Average match rating | 6.65 | 7.04 |
Career journey
2019 – 2020Brighton U21
2020 – 2024Brighton
2024 – 2025Brighton U21
2024 – 2027Brighton
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2024 – 2027 | Brighton | 37 | 0 |
| 2024 – 2025 | Brighton U21 | 5 | 0 |
| 2020 – 2024 | Brighton | 98 | 0 |
| 2019 – 2020 | Brighton U21 | 3 | 0 |
| 2019 – 2020 | Brighton U23 | 3 | 0 |
| 2018 – 2019 | Brighton U21 | 1 | 0 |
| 2018 – 2019 | Brighton | 1 | 0 |
| 2018 – 2019 | Brighton U23 | 3 | 0 |
| 2017 – 2018 | Sunderland | 18 | 0 |
| 2017 – 2018 | Sunderland U23 | 1 | 0 |
| 2014 – 2017 | Blackburn | 104 | 0 |
| 2010 – 2014 | Middlesbrough | 142 | 0 |
| 2009 – 2010 | Northampton | 13 | 0 |
Quick facts
- Full name
- Jason Sean Steele
- Place of birth
- England
- Nationality
England- Height
- 1.88 m
- Position
- Goalkeeper
Strengths
- Sweeper keeper
CF card
i
Our rating from 23/24's club stats, against the other goalkeepers we track. Not an EA SPORTS FC rating.
59GK

Steele
Similar players
Latest on England
Bayern Munich Star's Price Tag Skyrockets
De la Fuente calls England Spain’s toughest test
Modrić on the verge of setting a historic record
All of Harry Kane's national records
View all news
Likely timeframe for announcement of Manchester City's sanctions revealed
Fabrizio Romano claims: Pochettino signs contract with Manchester United
A look at last night's UEFA Nations League matches
Tuchel rules out early exit from England job
European Heavyweights Clash in Thrilling Nations League Matchday Five Showdowns
Harry Kane closes in on England appearance record
World Champion's new list features a newcomer
Harry Kane extends Bayern deal to 2029
Spain, a country that has conquered the world of football!
Bellingham passes Zidane with 50th Real Madrid goal
PSG open talks for Chelsea forward Estêvão Willian
Harry Kane wins first Ballon d'Or in London
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 12 Nov 2026 | H | W2–1 | 0' | |||
| 8 Nov 2026 | H | W2–0 | 0' | |||
| 31 Oct 2026 | A | W1–0 | 0' | |||
| 25 Oct 2026 | A | L0–2 | 0' | |||
| 18 Oct 2026 | H | W5–0 | 0' |
More on Jason Steele
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Brighton | All competitions | 1 | 90 | 0 | 0 |
| 25/26 | Brighton | All competitions | 5 | 450 | 0 | 0 |
| 24/25 | Brighton | All competitions | 30 | 450 | 0 | 0 |
| 23/24 | Brighton | All competitions | 46 | 2,206 | 0 | 0 |
| 22/23 | Brighton | All competitions | 44 | 1,920 | 0 | 1 |
Added