
- 26Caps
- 0International goals
- 29AgeBorn 11 Jun 1997
- Athletic ClubClub
- Copa del ReyLeague
- SpainNational team
The shape of him
Unai Simón is a 29-year-old goalkeeper at Athletic Club and a Spain international. In 26/27 that meant 18 club appearances and 1,470 minutes. A goalkeeper is judged in the moments that decide games: the save at 1–0, the claim under pressure, the first pass that starts an attack.
The job
Command the box, organise the line in front, and keep the side in the game when it is under the most pressure.
Season snapshot 26/27
| Appearances | 18 | |
|---|---|---|
| Minutes played | 1,470 | |
| Saves per 90 | 2.0 | |
| Goals conceded per 90 | 0.61 | |
| Pass accuracy | — | |
| Passes per 90 | 32.4 | |
| Average match rating | 7.10 |
Playing style
Percentile against goalkeepers we track, 26/27
Stat comparison
vs goalkeepers we track (54), 26/27
| Stat | Bar | Simón | Avg |
|---|---|---|---|
| Saves per 90 | 2.0 | 2.8 | |
| Goals conceded per 90 · lower is better | 0.61 | 1.06 | |
| Passes per 90 | 32.4 | 29.6 | |
| Average match rating | 7.10 | 6.95 |
Honours 12
- 2Super Cup
- 2Copa del Rey
- 2UEFA Nations League
- 2UEFA U19 Championship
- 2UEFA U21 Championship
- 2UEFA European Championship
Quick facts
- Full name
- Unai Simón Mendibil
- Date of birth
- 11 Jun 1997 (29)
- Place of birth
- Vitoria-Gasteiz, Spain
- Nationality
Spain- Height
- 1.90 m
- Position
- Goalkeeper
- Current club
- ACAthletic Club
Strengths
- Keeps it tight
CF card
i
Our rating from 26/27's club stats, against the other goalkeepers we track. Not an EA SPORTS FC rating.
75GK
AC

Simón
Similar players
From the file room
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 17 Oct 2026 | A | D0–0 | 90' | |||
| 6 Oct 2026 | A | W2–1 | 90' | |||
| 3 Oct 2026 | H | W3–1 | 0' | |||
| 29 Sep 2026 | H | W4–1 | 90' |
More on Unai Simón
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Spain | All competitions | 11 | 930 | 0 | 0 |
| 25/26 | Athletic Club | All competitions | 48 | 4,320 | 0 | 0 |
| 24/25 | Athletic Club | All competitions | 36 | 2,070 | 0 | 0 |
| 23/24 | Athletic Club | All competitions | 38 | 3,274 | 0 | 0 |
| 22/23 | Athletic Club | All competitions | 35 | 2,745 | 0 | 0 |
| 21/22 | Athletic Club | All competitions | 34 | 3,060 | 0 | 0 |
Added








