club
Club
CAF Africa Cup of Nations
| Season | Club | Apps | G | A | xG | xA |
|---|---|---|---|---|---|---|
| 25/26All competitions | Monaco | 17 | 3 | 2 | — | — |
| 24/25All competitions | Brighton | 33 | 5 | 2 | — | — |
| 23/24All competitions | Brighton | 35 | 8 | 1 | — | — |
| 22/23All competitions | Union St. Gilloise | 42 | 14 | 9 | — | — |
| 21/22All competitions | FC Nordsjaelland | 33 | 10 | 3 | — | — |
A forward is measured in one currency — goals, and the threat of them. The profile below is the positional read; the specifics get filled in as the tournament writes them.
S. Adingra.Ivory Coast · Forward.The full dossier — season numbers, takes and tape — lands closer to kickoff.